Product           Home           Contact          Japanese                            
 

Hydraulic Tie Rod Cylinders, 2500psi Max Pressure Series

        

  Tube---Precision finished steel for extended seal & cylinder life

  Tube Seal---O-ring with anti-extrusion backup washer
☆  Rod---Hard chrome plated 1045 high strength steel for longer cylinder life
  Rod Seal---Polyurethane U-Cup & Wiper of nitrite rubber
  Piston---Precision machined ductile iron with malleable bearing surface
☆  Piston Seal---O-ring with anti-extrusion backup washer 
  Gland (Rod Cap)---High grade ductile iron with drilled oil passages
  End Cap---High grade ductile iron with drilled oil passages and side port
☆  Rod End Clevis---Ductile iron with set screw locking device
 
                                                       

 
 
Please feel free to
Get in contact for pricing
 
For Details, see CATALOGUE please.
 
 
 
 

 Dimensions in Inch for Bore of 2.0"

  Item Rod Stroke Retract Wt. (lbs) Other Dimensions (inch)
  2T2004   4.0 14.25 17    
  2T2006   6.0 16.25 18 Tube Wall:  0.19
  2T2008   8.0 18.25 19 NPTF Port:  3/8
  2T2010   10.0 20.25 21 Pin Dia.:  1.0
  2T2012   12.0 22.25 22 L1:  2.06
  2T2014   14.0 24.25 24 L2:  2.13
  2T2016 1.13 16.0 26.25 25 S:  2.88
  2T2018   18.0 28.25 26 W1:  2.5
  2T2020   20.0 30.25 28 G1:  1.13
  2T2024   24.0 34.25 31 W2:  2.5
  2T2030   30.0 40.25 35 G2:  1.13
  2T2036   36.0 46.25 39 Piston Width:  app. 1.0
  2T2008-ASAE   8.0 20.25 20 Gland Width:  app. 1.9
  2T2016-ASAE   16.0 31.5 28    
               
 

 Dimensions in Inch for Bore of 2.5"

  Item Rod Stroke Retract Wt. (lbs) Other Dimensions (inch)
  2T2504   4.0 14.25 18    
  2T2506   6.0 16.25 19 Tube Wall:  0.19
  2T2508   8.0 18.25 20 NPTF Port:  3/8
  2T2510   10.0 20.25 22 Pin Dia.:  1.0
  2T2512   12.0 22.25 24 L1:  2.06
  2T2514 1.13 14.0 24.25 26 L2:  2.13
  2T2516   16.0 26.25 28 S:  3.1
  2T2518   18.0 28.25 30 W1:  2.5
  2T2520   20.0 30.25 32 G1:  1.13
  2T2524   24.0 34.25 35 W2:  2.5
  2T2530 1.25 30.0 40.25 45 G2:  1.13
  2T2536 36.0 46.25 55 Piston Width:  app. 1.0
  2T2508-ASAE 1.13 8.0 20.25 22 Gland Width:  app. 1.9
  2T2516-ASAE 16.0 31.5 32    
               
 

 Dimensions in Inch for Bore of 3.0"

  Item Rod Stroke Retract Wt. (lbs) Other Dimensions (inch)
  2T3004   4.0 14.25 23    
  2T3006   6.0 16.25 25 Tube Wall:  0.19
  2T3008   8.0 18.25 27 NPTF Port:  1/2
  2T3010   10.0 20.25 29 Pin Dia.:  1.0
  2T3012   12.0 22.25 31 L1:  2.06
  2T3014 1.25 14.0 24.25 33 L2:  2.13
  2T3016   16.0 26.25 35 S:  3.7
  2T3018   18.0 28.25 37 W1:  2.5
  2T3020   20.0 30.25 39 G1:  1.13
  2T3024   24.0 34.25 43 W2:  2.62
  2T3030 1.5 30.0 40.25 56 G2:  1.13
  2T3036 36.0 46.25 63 Piston Width:  app. 1.0
  2T3008-ASAE 1.25 8.0 20.25 28 Gland Width:  app. 1.9
  2T3016-ASAE 1.5 16.0 31.5 41 Pin Dia.: 1.25"  
               
 

 Dimensions in Inch for Bore of 3.5"

  Item Rod Stroke Retract Wt. (lbs) Other Dimensions (inch)
  2T3504   4.0 14.25 25    
  2T3506   6.0 16.25 27 Tube Wall:  0.19
  2T3508   8.0 18.25 29 NPTF Port:  1/2
  2T3510   10.0 20.25 31 Pin Dia.:  1.0
  2T3512 1.25 12.0 22.25 33 L1:  2.06
  2T3514   14.0 24.25 35 L2:  2.13
  2T3516   16.0 26.25 37 S:  4.5
  2T3518   18.0 28.25 39 W1:  2.5
  2T3520   20.0 30.25 41 G1:  1.13
  2T3524 1.5 24.0 34.25 51 W2:  2.62
  2T3530 30.0 40.25 61 G2:  1.13
  2T3536 36.0 46.25 70 Piston Width:  app. 1.0
  2T3508-ASAE 1.25 8.0 20.25 31 Gland Width:  app. 1.9
  2T3516-ASAE 1.5 16.0 31.5 43 Pin Dia.: 1.25"  
               
 

 Dimensions in Inch for Bore of 4.0"

  Item Rod Stroke Retract Wt. (lbs) Other Dimensions (inch)
  2T4004   4.0 14.25 35    
  2T4006   6.0 16.25 38 Tube Wall:  0.19
  2T4008   8.0 18.25 41 NPTF Port:  1/2
  2T4010 1.25 10.0 20.25 43 Pin Dia.:  1.0
  2T4012   12.0 22.25 45 L1:  2.06
  2T4014   14.0 24.25 47 L2:  2.13
  2T4016   16.0 26.25 50 S:  5.12
  2T4018 1.5 18.0 28.25 55 W1:  2.63
  2T4020 20.0 30.25 59 G1:  1.13
  2T4024-175 1.75 24.0 34.25 69 W2:  2.63
  2T4024-200 2.0 24.0 34.25 80 G2:  1.13
  2T4030 30.0 40.25 90 Piston Width:  app. 1.1
  2T4036 36.0 46.25 100 Gland Width:  app. 1.9
  2T4048 48.0 58.25 120    
  2T4008-ASAE 1.5 8.0 20.25 43    
  2T4016-ASAE 1.75 16.0 31.5 59 Pin Dia.: 1.25"  
               
 

 Dimensions in Inch for Bore of 5.0"

  Item Rod Stroke Retract Wt. (lbs) Other Dimensions (inch)
  2T5004   4.0 16.25 51    
  2T5006   6.0 18.25 56 Tube Wall:  0.25
  2T5008   8.0 20.25 61 NPTF Port:  1/2
  2T5010   10.0 22.25 66 Pin Dia.:  1.25
  2T5012   12.0 24.25 71 L1:  2.25
  2T5014   14.0 26.25 76 L2:  2.13
  2T5016 2.0 16.0 28.25 81 S:  6.0
  2T5018   18.0 30.25 86 W1:  3.0
  2T5020   20.0 32.25 91 G1:  1.25
  2T5024   24.0 36.25 101 W2:  3.0
  2T5028   28.0 40.25 111 G2:  1.25
  2T5030   30.0 42.25 116 Piston Width:  app. 1.35
  2T5036   36.0 48.25 132 Gland Width:  app. 2.5
  2T5048   48.0 60.25 162    
  2T5016-ASAE   16.0 31.5 86    
             ! WARNING
Customized sizes and colors are available on request     Please note that the max capacities of clevis pins are
Cylinder weight is for reference         PIN DIA.: 1.0 ̄ = 26000Lbs    PIN DIA.: 1.25 ̄ = 39000Lbs
              PIN DIA.: 1.5 ̄ = 56000Lbs    PIN DIA.: 2.0 ̄ = 96000Lbs
Delivery (exwork) for first order: 4~6weeks    Max extension pressure shall be lower than full MAX pressure
Delivery (exwork) for repeated order: 2~4weeks        as stroke become longer
© Since2003,      RealCrane Hydraulic,       www.realcrane.com        殺ICP姥08011544催-1